Call Me
+86-19280460621
FvLuoky Turbine flow meters are widely used for measuring low flow rate and low viscosity liquids. The design with a microprocessor converts sensor signals into intelligent signal outputs.
Display: Three-row LCD showing flow, cumulative amount, percentage, and other displays.
Accuracy: ±1%, ±0.5%.
Explosion-proof cast aluminum housing.
Structure: Simple, lightweight, and responsive.
Impeller Material Options: Various alloy materials available.
Explosion-Proof: Cast aluminum housing.
Output: 4~20mA and pulse output, compatible with HART and RS485 communication.
Pipe Diameter | 15, 20, 25, 40, 50, 65, 80, 100, 125, 150 | On-site Instructions | 3-row LCD Display |
200, 250, 300mm | Current Output | 4~20 mA | |
Measurement Medium | Liquid | Current Load | Rohm=(Vdc-12)*30 |
Material | SUS304, SUS316, SUS316L, 2205 | Resistance Load | 1000 Q-5000 Q |
Accuracy | +/-0.5% of reading | Communication Protocol | HART(compatible) or RS485(MODBUS Protocol) |
+/-1.0% of reading | Data Storage | Operational parameters and total flow values are stored in EEPROM and can be stored for more than ten years | |
Units | Nm³/ h, m³/d, m³/h, m³/m, m³/ s,Vh, Vm | And can be stored for more than ten years | |
1/s, t/d, t/h, t/m, kg/d, kg/h, kg/m, kg/s | Housing Material | Aluminum Alloy | |
g/h, g/m, g/s | Wiring Port | Standard: M20*1.5, Option: 1/2" NPTF | |
Repeatability | +/-0.2% of reading | Power Supply | 24 VDC, 220 VAC |
Connection Method | Flange Type/Clamp Type | Lithium battery | |
Flange Specification | JIS 10K/JIS20K/JIS40K | Electrical Interface | M20*1.5, 1/2NPT |
ANSI 150#1ANSI 300#/ANSI 600# | Buttons | 3 built-in buttons for operation and display control | |
DIN PIN 10/PN 16/PN25/PN 40 | Ambient Temperature | -20~+60℃ | |
Medium Temperature | 0~+120℃ | Relative Humidity | 5-95% |
Pressure | 1.0~4.0Mpa | Explosion-proof Level | Ex d IIC T6 |
Structure Type | One Type | Ex ia IIC T6 | |
Split Type | Protection Level | IP65/67 |
Water Treatment
Oil and Gas
Chemical Industry
Food and Beverage
Power Generation
Pharmaceuticals