The FvLuoky threaded single-crystal silicon smart transmitter, using original imported chips and packaging technology, enables the smart transmitter to handle the most demanding industrial environment applications. The design of various structures is sufficient to solve pressure measurements in the industry.
Display: OLED liquid crystal showing flow rate, cumulative amount, percentage
Accuracy: ±0.5%, ±0.2%
Stability: ±0.06%
Zero point: Button-type calibration
Alarm: Empty pipe, reverse flow, upper/lower limit
Configuration: Remote Bluetooth/HART
Original imported integrated board card chip, interchangeable header
Explosion-proof cast aluminum casing, waterproof up to IP67 standard
Pipe Diameter | 3.6,10, 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1600, 1800, 2000 mm | Electrode and Grounding Material | SUS 316L |
Hastelloy C(HC) | |||
Ti (titanium) | |||
Ta (tantalum) | |||
Flow Measurement Range | 0~0.25 m/s Min | PT (Platinum-Iridium Alloy) | |
0~12 m/s Max | W (Tungsten Carbide) | ||
Measuring Tube | SUS 304 | Grounding Electrode | DN3-20: Use Grounding ring |
Flange | Carbon Steel | DN25-2000: 3 electrodes/4 electrodes | |
SUS 304/316/316L | Connection Method | Flange type/Clamp type/Hoop type/ Insertion type | |
2205 | Flange Specification | JIS 10K/JIS 20K/JIS 40K | |
Coil Housing | Carbon Steel | ANSI 150#/ANSI 300#/ANSI 600# | |
sUS 304/316/316L | DIN PN 10/PN 16/PN25/PN 40 | ||
Lining | PU (50-500 mm) | Grounding Impedance | <10 |
Ne (50-2000 mm) | Accuracy | +1-0.3% of reading (flow velocity ≥0.5m/s) | |
EEP (10500 mm) | +1-0.0025 m/s (flow velocity<0.5 m/s) | ||
PTEE (10,1600 mm) | +/-0.2% of reading | ||
PFA (10-500 mm) | Temperature | -20~+80℃(Polyurethane rubber) | |
Protection Leve | IP 65/IP 67/IP 68(Submerged type) | -20~+80℃(Neoprene Rubber) | |
Conductivity | >3 uS/cm | 40~+140℃(PTFE | |
Explosion-Proof Grade | Ex ia/d IIC T3-T6 | -40~+180℃(PFA, FEP) | |
Electrical Interface | M20*1.5, 1/2" NPT | Ambient Temperature | -25~+60℃ |
Power Supply | 100-240V AC, 220V AC, 24V DC | Detection Function | Power failure, Empty pipe alarm, Upper and lower limit alarm |
Repeatability | +/-0.1% Read-out values | Communication Protocol | RS485/HART/Bluetooth |
Current Output | 4~20mA | Data Storage | Over 10 years |
Pulse Frequency | 0~5000Hz |
Industrial Automation
Chemical Industry
Food and Beverage
Energy and Environmental Protection